Record arrests at Notting Hill Carnival as IOPC investigates man's death
Police made 560 arrests across the two-day festival, with one death and a handgun seized, sparking renewed debate over the event's future.
The Full Story
A plain summary built from the channels that reported this story.
Notting Hill Carnival, Europe's largest street festival, marked its 60th anniversary this bank holiday weekend with record police activity. The Metropolitan Police reported 560 arrests over the two days, including for drug offenses, weapons possession, and assaults. A handgun was seized, and two knife assaults occurred, though neither caused life-threatening injuries. The force used live facial recognition technology, resulting in 48 arrests, and stopped 43 registered sex offenders to check their license compliance.
The most serious incident involved the death of a 25-year-old man, named by police as Carnell Kelly. He was approached by officers near the carnival route after being seen wearing a face mask. He ran away and entered the Grand Union Canal, where police and members of the public attempted to save him. CPR was administered, but he later died in hospital. The Independent Office for Police Conduct (IOPC) has launched an investigation into the police contact prior to his death, which is standard procedure when someone dies after police interaction.
Despite the record arrest numbers, senior officers described the overall mood as overwhelmingly positive and celebratory. The carnival saw around two million attendees, with 7,000 police officers deployed and 3,000 stewards to manage crowds. The event began on Sunday with Children's Day, and continued on Monday with the main parade through Ladbroke Grove.
The high arrest figures have reignited a debate about the future of the carnival. Some commentators and residents argue that the level of crime and resources required make the event unsustainable, while organizers and supporters say the carnival is a victim of crime rather than a perpetrator and remains a vital celebration of Caribbean culture and community.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Key Claims
Claims reported during this story's coverage, grouped by how many channels reported each one. Select a dot to see the source excerpt.
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Reported by a few · 2–5 channels | |||||||
| Around two million people were expected to attend the carnival. | Not reported by Channel 5 | Reported by Channel 4 | Not reported by GB News | ||||
| Notting Hill Carnival is marking its 60th anniversary this year. | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | ||
| Police made 169 arrests on the first day of the carnival. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| The first Notting Hill Carnival was held in 1966 after race riots in the 1960s. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | ||
| A handgun was found and one person died after being chased into a canal at Notting Hill Carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | ||
| More than 4,000 volunteer stewards are helping with the carnival. | Not reported by Channel 5 | Reported by BBC News | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| More than 500 arrests were made during the previous year's carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | ||
| More than 7,000 police officers will be deployed for the festivities. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Police described the carnival as overwhelmingly positive and celebratory. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| Police made a record 560 arrests at Notting Hill Carnival over two days. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | ||
| Sunday is traditionally Children's Day at the carnival. | Not reported by Channel 5 | Reported by BBC News | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Only on one channel | |||||||
| 76 zombie knives were seized in the run-up to the carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| A GB News panellist compared the carnival unfavourably with the Platinum Jubilee, citing far fewer arrests despite similar crowd sizes. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| A handgun was found during the event. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| A man in his 20s died after entering a canal while fleeing police; the IOPC is investigating. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Carnival chief executive Matthew Phillips said the carnival is a victim of crime, not a perpetrator. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Facial recognition identified over 70 knife-related offences and more than 40 sex offenders. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Facial recognition technology was used at the carnival for the second time. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Kelso Cochrane, a 32-year-old carpenter, was killed in 1959 and no one was charged for his murder. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Live facial recognition contributed to 48 arrests. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Met Police banned over 330 people from the carnival as part of bail conditions. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| More than 40 people on the sex offenders register were identified by facial recognition. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| More than 70 knife-related offences were recorded at Notting Hill Carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Notting Hill Carnival has been cancelled three times: in 1970, and during the Covid restrictions. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Police are focusing on gangs, drugs, and weapons during the carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Police ran operations to disrupt potential criminals at the carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Policing the carnival costs over 4.2 million pounds. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Riots broke out in 1976 when police clashed with carnival-goers. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The carnival began as a response to racial tensions and the killing of Kelso Cochrane in 1959. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Notting Hill Carnival is a celebration of emancipation from slavery. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The police operation at Notting Hill Carnival cost £15 million. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| There were 78 assaults on police at last year's Notting Hill Carnival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| There will be 3,000 stewards on duty, double the number from last year. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Two knife assaults occurred at Notting Hill Carnival, one stabbing and one slashing, neither life-threatening. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
Channel Perspectives
What each channel focused on, with key quotes.
Sky News focused heavily on the operational side of policing, including the use of live facial recognition and the IOPC investigation. Their tone was factual and dominated by police briefings, with a strong emphasis on the reduction in serious violence compared to previous years. They also highlighted the positive mood declared by the Met.
- “Police have described the Notting Hill Carnival as overwhelmingly positive and celebratory despite making 169 arrests.”
- “This is being referred this incident is being referred to the independent office for police Conduct the IOPC and this is standard it must be said when there is police contact prior to a death”
- “We have seen a bit of a reduction in that top level of offending so to speak”
ITV took a historical and community approach, focusing on the 60th anniversary and the origins of the carnival in the 1960s race riots. Their coverage was positive and celebratory, with no mention of arrests or the death, instead highlighting the hard work of costume makers and the resilience of the Caribbean community.
- “six decades on from the very first Notting Hill Carnival the streets of west London are once again preparing to party”
- “it is lovely to see the how this gift from the Caribbean and from the Windrush people has become something that is really central to British culture”
- “the first Notting Hill Carnival was born from resilience in the face of adversity after race riots in the 1960s”
Channel 4 provided a detailed historical context, tracing the carnival from the 1950s racial tensions, the murder of Kelso Cochrane, and the 1976 riots. They interviewed participants and organisers, portraying the event as a form of resistance and cultural celebration. The reporting was largely positive but acknowledged past violence, while omitting any mention of the current year's arrests or the death.
- “the origins of Notting Hill Carnival actually go back to the 1950s, when racial tensions were high”
- “it's really honouring the slaves that have forged the path and made life bearable and possible for us today”
- “in its diamond anniversary year, Notting Hill Carnival has survived and thrived as a form of resistance and a way to celebrate Caribbean culture”
GB News heavily focused on the debate over whether the carnival should be banned. Their segments were confrontational, with panelists arguing about crime statistics, policing costs, and the event's cultural value. They reported the record arrests, the handgun, slashings, and the death, framing the carnival as out of control and a drain on resources. The tone was critical of the Met's positive spin and of politicians defending the event.
- “a record number of arrests a handgun a couple of slashings and unfortunately one death”
- “the Notting Hill Carnival is out of Control we need to stop this it needs to be banned”
- “Carnival is a victim of crime rather than a perpetrator of crime”
BBC ONE West provided live coverage of the carnival as it happened, focusing on the atmosphere, Children's Day, and the sheer scale of the event. Their reports were upbeat and celebratory, mentioning the visible police presence but no specific arrest figures or controversies. They highlighted the carnival's origins in racial injustice and the 60th anniversary.
- “the Notting Hill Carnival is well underway here in West London and by the end of tomorrow more than 2 million people will have taken to the Notting Hill”
- “traditionally Sunday is known as Children's Day so many of the younger participants are competing for the title of best costume”
- “Police have deployed 7,000 officers following hundreds of arrests at last year's carnival”
BBC NEWS carried a similar report to BBC ONE West, with Greg McKenzie's live coverage emphasizing the carnival's celebratory nature and 60th anniversary. They also noted the police presence and volunteer stewards, but did not cover the arrests or death in detail. One bulletin mentioned 169 arrests on the first day, with police describing the mood as positive.
- “Europe's largest street festival, Notting Hill, marking its 60th anniversary with celebrations in West London”
- “Police say they made 169 arrests today, but they describe the mood as overwhelmingly positive and celebratory.”
5 News provided a very brief, positive summary of the carnival, focusing on the return of revellers and the 60th anniversary. No mention of arrests, crime, or the death. The tone was entirely celebratory.
- “thousands of revellers returned to the streets of West London today for the second day of Notting Hill Carnival. The event's marking its 60th anniversary this year.”
Broadcast Timeline
News broadcasts tracked for this story, in time order.






