Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Saturday 12 September 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Both BBC ONE WestHD and Sky News covered the 25th anniversary of the September 11, 2001 attacks, reporting that commemorations were taking place in the US, primarily at the World Trade Center memorial in New York. They recounted the events of the day: four planes hijacked, two flown into the Twin Towers, one into the Pentagon, and a fourth crash in Pennsylvania. The death toll was reported as nearly 3,000, with Sky News giving the exact figure of 2,977. Sky News also highlighted the aftermath, including the wars in Afghanistan and Iraq, a rise in anti-Muslim hate crime, and noted that President Trump would not attend the ground zero ceremony. BBC focused on a political dispute involving former Mayor Rudy Giuliani's comments about the current Muslim mayor, and featured a family member of a victim speaking about discrimination. Prime Minister Andy Burnham issued a statement remembering the victims, including 67 Britons, as reported by Sky News.
Key Claims by Channel
Wednesday 9 September 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| The 25th anniversary of the 9/11 attacks falls on Friday 11 September 2026. | Reported by BBC Two | Reported by ITV |
| The 9/11 attacks killed nearly 3,000 people (2,977). | Reported by BBC Two | Reported by ITV |
| Only on one channel | ||
| James Mates was the first British TV journalist to reach Manhattan after the 9/11 attacks. | Not reported by BBC Two | |
| James Mates reached Manhattan on the only train that went in or out of the city that day. | Not reported by BBC Two | |
| 9/11 led directly to wars in Afghanistan and Iraq, and later to the Arab Spring, the Syria crisis, the European immigration crisis, and arguably Brexit. | Not reported by BBC Two | |
| The 9/11 attacks were described as the deadliest terror attack in history. | Reported by BBC Two | Not reported by ITV |
| James Mates described the second plane hitting the World Trade Center and the explosion at the Pentagon. | Not reported by BBC Two | Reported by ITV |
| James Mates linked the attacks to subsequent events including the wars in Afghanistan and Iraq, the Arab Spring, the Syrian conflict, the European migration crisis, and Brexit. | Not reported by BBC Two | Reported by ITV |
| Jonathan Egan lost his father and aunt in the attacks. | Reported by BBC Two | Not reported by ITV |
| Jonathan Egan was an 18-year-old student in Los Angeles at the time of the attacks. | Not reported by ITV | |
| Jonathan Egan's father made a phone call to his mother before the tower collapsed. | Not reported by ITV | |
| Jonathan Egan later worked at ground zero in an administrative capacity. | Not reported by ITV | |
| Jonathan Egan expressed concern about how younger generations will remember the attacks. | Reported by BBC Two | Not reported by ITV |
Thursday 10 September 2026
| Claim | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 8 channels | ||||||||
| Nearly 3,000 people were killed in the 9/11 attacks, including 67 UK citizens. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| Reported by a few · 2–5 channels | ||||||||
| A drone memorial recreated the Twin Towers over the New York skyline for the anniversary. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Reported by ITV | Reported by Sky News |
| President Trump did not attend the Ground Zero ceremony for the 9/11 anniversary. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| The US Ambassador laid a wreath at the 9/11 Memorial Garden in London. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| Only on one channel | ||||||||
| Heather Penny was ordered to ram United Airlines Flight 93 with her F-16 because she had no live weapons. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| The pilots received authorisation to launch only after the Pentagon was hit, when Vice President Cheney asked about fighters at Andrews. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| The passengers on Flight 93 crashed the plane before Heather Penny and her colleague could act. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| ITV1 reported that post-9/11 solidarity has dissipated and conspiracy theories have gained traction. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| US Ambassador Warren Stevens spoke at an embassy event marking the 25th anniversary of the attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Queen Elizabeth II ordered the American national anthem to be played at Buckingham Palace after the attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| UK Prime Minister Tony Blair traveled to Washington to attend a joint session of Congress after the attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| There are more jihadists in Britain now than before the 9/11 attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Muslim Brotherhood continues to operate freely in the UK. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Commemorations are taking place at the sites of the attacks, including the World Trade Center memorial. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| 40% of the victims of the 9/11 attacks have never been identified. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Anti-Muslim hate crime in the US rose by 1,600% after the 9/11 attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Rudy Giuliani made controversial comments about New York Mayor Zohran Mamdani and was condemned. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Rights groups say Muslim Americans are facing record levels of discrimination. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The global war on terror has resulted in up to 4.7 million deaths, according to some estimates. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Al Qaeda grew out of the Muslim Brotherhood. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Islamist conversions in prisons are at record levels. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Salman Mamdani, a Muslim-American police cadet, died in the North Tower during the 9/11 attacks. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Flights were diverted to Canada and locals supported stranded passengers. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| All four living former presidents and Vice President JD Vance gathered at Ground Zero. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A seventh moment of silence honoured those who died from 9/11-related illnesses. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Prime Minister sent a recorded message to the East London memorial. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The 9/11 attacks reshaped foreign security and intelligence policy for decades. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A piece of steel from the South Tower of the World Trade Center is on display in East London. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Jonathan Egan lost his British father and aunt in the 9/11 attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The post-9/11 wars drained US finances and damaged America's reputation as the world's policeman. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The post-9/11 war on terror led to the 2003 invasion of Iraq and the creation of ISIS. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
Friday 11 September 2026
| Claim | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 8 channels | ||||||||
| Nearly 3,000 people were killed in the 9/11 attacks, including 67 UK citizens. | Reported by BBC One | Reported by BBC Two | Reported by GB News | Reported by Sky News | ||||
| Reported by a few · 2–5 channels | ||||||||
| A drone memorial recreated the Twin Towers over the New York skyline for the anniversary. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by Sky News | |
| The response to 9/11 included wars that made the problem worse, such as the Iraq war. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News |
| Commemorations are taking place at the sites of the attacks, including the World Trade Center memorial. | Not reported by Channel 5 | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News | |
| The 9/11 attacks involved four hijacked planes, two hitting the World Trade Center, one the Pentagon, and one crashing in Pennsylvania. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| President Trump did not attend the Ground Zero ceremony for the 9/11 anniversary. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | ||||
| Rudy Giuliani made controversial comments about New York Mayor Zohran Mamdani and was condemned. | Not reported by Channel 5 | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Rights groups say Muslim Americans are facing record levels of discrimination. | Not reported by Channel 5 | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The US Ambassador laid a wreath at the 9/11 Memorial Garden in London. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by Sky News | |
| All four living former presidents and Vice President JD Vance gathered at Ground Zero. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Not reported by Sky News | ||
| A seventh moment of silence honoured those who died from 9/11-related illnesses. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Only on one channel | ||||||||
| Queen Elizabeth II ordered the American national anthem to be played at Buckingham Palace after the attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| UK Prime Minister Tony Blair traveled to Washington to attend a joint session of Congress after the attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Muslim Brotherhood continues to operate freely in the UK. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Prime Minister Andy Burnham issued a statement remembering the 9/11 victims, including 67 Britons. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| 40% of the victims of the 9/11 attacks have never been identified. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Anti-Muslim hate crime in the US rose by 1,600% after the 9/11 attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Zeeshan Mamdani, whose brother died in the 9/11 attacks, spoke about anti-Muslim rhetoric and discrimination. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Sky News interviewed former F-16 pilot Heather Penney about her mission to intercept a hijacked plane on 9/11. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Mayor Zohran Mamdani said he would attend the 9/11 ceremony and focus on the families. | Not reported by Channel 5 | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The global war on terror has resulted in up to 4.7 million deaths, according to some estimates. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Al Qaeda grew out of the Muslim Brotherhood. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Islamist conversions in prisons are at record levels. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Salman Mamdani, a Muslim-American police cadet, died in the North Tower during the 9/11 attacks. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Flights were diverted to Canada and locals supported stranded passengers. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Prime Minister sent a recorded message to the East London memorial. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The 9/11 attacks reshaped foreign security and intelligence policy for decades. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| A piece of steel from the South Tower of the World Trade Center is on display in East London. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| A bereaved woman publicly questioned why Saudi Arabia had not faced a reckoning. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Jonathan Egan lost his British father and aunt in the 9/11 attacks. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The post-9/11 wars drained US finances and damaged America's reputation as the world's policeman. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Families of 9/11 victims asked the New York mayor not to attend the memorial. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Released files show bin Laden used Islamic NGOs to fund al-Qaeda and provide cover. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Lord Blunkett said the 9/11 attacks led to new security legislation and changes in national life. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Saturday 12 September 2026 | — | 9m 5s 8.2% | — | — | — | — | — | — |
| Friday 11 September 2026 | 10m 43s 27.6% | 1h 7m 54.7% | 37m 40s 37.9% | 21m 27s 85.1% | 20m 9s 38.7% | 4m 8s 8.7% | 36m 29s 48.1% | 36m 58s 36.5% |
| Thursday 10 September 2026 | — | — | — | — | — | 9m 25s 13.6% | 23m 7s 30.4% | — |
| Wednesday 9 September 2026 | — | — | — | 8m 22s 28.8% | — | — | 6m 14s 5.0% | — |
| Thursday 3 September 2026 | — | — | — | — | — | — | 17m 17s 20.7% | — |







