Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Sunday 19 July 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
The third day of the Open Championship at Royal Birkdale featured low scores and a three-way tie for the lead. Ryan Fox of New Zealand shot a record-equalling round of 62, joining Lucas Herbert and Sam Burns who had also shot 62 on day two. Tommy Fleetwood, a local golfer from Southport, moved to within one shot of the lead. Bryson DeChambeau, who was penalized two shots on day two for improving his lie, was three shots off the lead. Defending champion Scottie Scheffler and Rory McIlroy were further back. ITV News noted that no Englishman has won the Open on English soil in nearly 60 years, and that Fleetwood is best placed to end that drought.
Key Claims by Channel
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Bryson DeChambeau was penalised two shots for trampling down rough. | Reported by BBC One | |
| Tommy Fleetwood was in contention on day three, one shot off the lead at 7 under par with five holes left. | Reported by BBC One | |
| Rory McIlroy was on one under par and had a quiet day, needing a miracle to challenge. | Reported by BBC One | Reported by ITV |
| Only on one channel | ||
| Dan Brown was the clubhouse leader at four under par. | Reported by BBC One | Not reported by ITV |
| Jackson Soober made the only eagle of the day to lead at five under par. | Reported by BBC One | Not reported by ITV |
| Lucas Herbert shot a round of 62, equalling the lowest round in men's major history. | Reported by BBC One | Not reported by ITV |
| Rory McIlroy was two over par. | Reported by BBC One | Not reported by ITV |
| Lucas Herbert made eight birdies to reach eight under par. | Reported by BBC One | Not reported by ITV |
| Lucas Herbert led the leaderboard at the end of the second day. | Reported by BBC One | Not reported by ITV |
| Ryan Fox shot a 62 on day three, equalling the lowest round in men's major history. | Not reported by ITV | |
| There was a three-way tie for the lead at 8 under par with a handful of holes to play on day three. | Reported by BBC One | Not reported by ITV |
| Bryson DeChambeau was three shots off the lead on day three. | Reported by BBC One | Not reported by ITV |
| No Englishman has won The Open on English soil in nearly 60 years. | Not reported by BBC One | Reported by ITV |
| Tommy Fleetwood was best placed to end the wait for an English winner on English soil. | Not reported by BBC One | Reported by ITV |
| Lucas Herbert and Sam Burns each shot a 62 on day two, equalling the lowest round in men's major history. | Reported by BBC One | Not reported by ITV |
| Scottie Scheffler was still in contention but had near misses on day three. | Not reported by BBC One | Reported by ITV |
| Sam Burns holds the lead after the third round. | Not reported by ITV | |
| Tommy Fleetwood is five shots back. | Not reported by ITV | |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Sunday 19 July 2026 | — | — | 1m 17s 2.3% | — | — | — | — | — |
| Saturday 18 July 2026 | — | — | 4m 25s 12.4% | — | — | — | 1m 19s 8.7% | — |
| Friday 17 July 2026 | — | — | 3m 16s 3.3% | — | — | — | — | — |
| Thursday 16 July 2026 | — | — | 3m 52s 3.8% | — | — | — | — | — |

