Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Tuesday 29 September 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Daniel Thomas, described by 5 as an anti-migrant activist and referred to in BBC ONE West's report in connection with an anti-migrant campaign, appeared at Portsmouth Crown Court via video link over an alleged incident involving a dinghy in the English Channel. He is also referred to as Danny Tommo or Danny Tomo. Both channels reported that he denied a charge of criminal damage and a charge of failing to provide police with the PIN for his mobile phone, and that he was remanded in custody. BBC ONE West added that the judge refused his bail application and set a trial date for 1 March next year. BBC ONE West reported that the hearing lasted about 45 minutes, with a small group of supporters outside court and some attending inside. It said Thomas appeared via video link from Winchester Prison, wore an olive green T-shirt and held a copy of the Holy Bible, confirmed his name and asked for the hearing to be treated as a bail application. BBC ONE West said the alleged incident took place earlier this month, when he was said to have been in a boat in the Channel, approached a migrant dinghy and appeared to take out a knife and slash the dinghy, with the migrants having already been taken off the dinghy. 5 reported that the alleged slashing occurred while a rescue worker was on board. BBC ONE West said he had denied the charges at an earlier hearing.
Key Claims by Channel
Thursday 24 September 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| A person named Thomas was charged with criminal damage and failing to disclose his phone security code, remanded in custody, and due to appear at Basingstoke Magistrates Court. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | |
| Reported by a few · 2–4 channels | ||||||
| Hampshire police detained a 37-year-old, identified by broadcasters as Daniel Thomas, also known as Danny Tomo, on suspicion of destroying ships and criminal damage with intent to endanger life. | Not reported by GB News | Not reported by Sky News | ||||
| Broadcasters described Daniel Thomas as a far-right activist and anti-migrant protester. | Reported by Channel 5 | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Provisional 2026 small boat arrivals reached 18,500 after 781 more arrivals, down 42% on the same period last year. | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | |||
| Daniel Thomas pleaded not guilty to failing to disclose his mobile phone PIN or password. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Around 300 supporters of Patriot Platform gathered at Basingstoke Investigation Centre. | Not reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Only on one channel | ||||||
| Home Secretary Shabana Mahmood described Daniel Thomas as far-right and racist. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Shabana Mahmood warned that Daniel Thomas's organisation would face the full force of the law if it commits crimes near asylum sites. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Daniel Thomas has a prior conviction for kidnapping. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Thomas and associates were temporarily banned from northern France following accusations of intimidating humanitarian organisations and creating a public order risk. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| An analysis found that two-thirds of search and rescue alerts for migrant boats are now issued by French authorities on land. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | |
| Daniel Thomas is due to appear at Portsmouth Crown Court on 29 September. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Stephen Yaxley-Lennon, also known as Tommy Robinson, was in the public gallery during the proceedings. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Thomas had live-streamed from a Portsmouth protest against the RNLI earlier this month, though he was not arrested. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Dale Somerville was jailed for two years after pleading guilty to violent disorder. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
Friday 25 September 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| Hampshire police detained a 37-year-old, identified by broadcasters as Daniel Thomas, also known as Danny Tomo, on suspicion of destroying ships and criminal damage with intent to endanger life. | Reported by BBC One | Not reported by GB News | Reported by Sky News | |||
| Reported by a few · 2–4 channels | ||||||
| Provisional 2026 small boat arrivals reached 18,500 after 781 more arrivals, down 42% on the same period last year. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| A person named Thomas was charged with criminal damage and failing to disclose his phone security code, remanded in custody, and due to appear at Basingstoke Magistrates Court. | Reported by Channel 5 | Not reported by Channel 4 | Not reported by GB News | Reported by Sky News | ||
| Daniel Thomas is 37 years old. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Daniel Thomas appeared before Basingstoke Magistrates' Court, with one report specifying by video link. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Broadcasters described Daniel Thomas as a far-right or anti-migrant activist. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Daniel Thomas pleaded not guilty to criminal damage. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Daniel Thomas pleaded not guilty to failing to disclose his mobile phone PIN or password. | Not reported by GB News | Not reported by Sky News | ||||
| Daniel Thomas is due to appear at Portsmouth Crown Court on 29 September. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | ||
| Stephen Yaxley-Lennon, also known as Tommy Robinson, was in the public gallery during the proceedings. | Not reported by Channel 5 | Not reported by BBC One | Not reported by GB News | Reported by ITV | Not reported by Sky News | |
| ITV1 and Channel 5 used different terms for the vessel and the person on board, referring respectively to a dinghy and an emergency responder, and a boat and a rescue crew member. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Around 300 supporters of Patriot Platform gathered at Basingstoke Investigation Centre. | Not reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Only on one channel | ||||||
| Home Secretary Shabana Mahmood described Daniel Thomas as far-right and racist. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Shabana Mahmood warned that Daniel Thomas's organisation would face the full force of the law if it commits crimes near asylum sites. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Daniel Thomas has a prior conviction for kidnapping. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| An analysis found that two-thirds of search and rescue alerts for migrant boats are now issued by French authorities on land. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Daniel Thomas is known to supporters as Danny Tommo or Danny Tomo. | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The Home Secretary distinguished Piddington residents' legitimate concerns from the activities of Thomas and his associates. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Daniel Thomas requested a Crown Court trial. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Daniel Thomas was seen dabbing his eyes with a tissue during the proceedings. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Thomas had live-streamed from a Portsmouth protest against the RNLI earlier this month, though he was not arrested. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Dale Somerville was jailed for two years after pleading guilty to violent disorder. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
Tuesday 29 September 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| Daniel Thomas faced charges of criminal damage and failing to disclose a phone PIN or password, with reports of a not guilty plea and remand in custody or refusal of bail. | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News | |
| Reported by a few · 2–4 channels | ||||||
| Prosecutors alleged Daniel Thomas slashed a migrant boat or empty dinghy and made hostile remarks about English territory or people in the boats. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| 781 migrants crossed the English Channel to the UK in small boats in a single day, the highest daily total that year. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| Daniel Thomas is also known as Danny Tommo or Danny Tomo. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Daniel Thomas appeared at Portsmouth Crown Court via video link from Winchester Prison. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Daniel Thomas denied one count of criminal damage and one count of failing to provide the PIN for his mobile phone. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Daniel Thomas asked for the hearing to be treated as a bail application, and the judge refused bail and remanded him in custody. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Broadcasters described Thomas or related activity as anti-migrant. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Only on one channel | ||||||
| Daniel Thomas has a prior conviction for kidnapping. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| The annual total of migrant crossings was reported to be down 42 per cent on the previous year. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Home Secretary Shabana Mahmood described Daniel Thomas as far-right and racist, warned of legal consequences for his organisation near asylum sites, and distinguished Piddington residents' legitimate concerns from the activities of Thomas and his supporters. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| The defence planned to challenge the level of damage and whether the incident occurred within UK jurisdiction or international waters. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Smugglers were reported to be changing tactics, with new launch and landing points creating more locations for anti-migrant protests. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The judge set a trial date for 1 March next year. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The hearing lasted about 45 minutes. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A small group of supporters attended court, with some going inside. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Tuesday 29 September 2026 | 27s 1.1% | — | 1m 34s 1.6% | — | — | — | — | — |
| Friday 25 September 2026 | 22s 1.0% | — | 2m 9s 2.2% | — | 2m 14s 8.0% | — | 1m 30s 1.9% | — |
| Thursday 24 September 2026 | 18s 0.8% | — | — | — | 23s 0.8% | — | — | — |





