Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Thursday 10 September 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Both ITV1 and 5 reported on the release of a new book in the Gruffalo series, featuring the character of the Gruffalo's granny. The book is written by Julia Donaldson and illustrated by Axel Scheffler. ITV1 described it as the third book in the series and noted that the authors read it together for the first time on the morning of the broadcast. 5 interviewed the pair, during which Scheffler explained how he designed the granny character, and Donaldson read an excerpt. Both channels highlighted the book's popularity, with ITV1 noting significant pre-orders. The coverage presented the book as a new addition to the beloved children's series.
Key Claims by Channel
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| The new book is called The Gruffalo's Granny and features the Gruffalo's granny coming to stay. | Reported by Channel 4 | Reported by ITV | |
| Only on one channel | |||
| The Gruffalo's first two books have sold over 18 million copies and been translated into more than 100 languages. | Not reported by Channel 5 | Reported by Channel 4 | Not reported by ITV |
| The idea for the new Gruffalo book was prompted by the National Reading Trust wanting to use the Gruffalo as a mascot. | Not reported by Channel 5 | Reported by Channel 4 | Not reported by ITV |
| The Gruffalo was first published in 1999. | Not reported by Channel 5 | Not reported by Channel 4 | |
| The new book is the third in the Gruffalo series. | Not reported by Channel 5 | Not reported by Channel 4 | |
| The new book has received many pre-orders. | Not reported by Channel 5 | Not reported by Channel 4 | |
| AI-generated images using the creators' drawings are a threat to creative activities. | Not reported by Channel 5 | Reported by Channel 4 | Not reported by ITV |
| The authors read the book together for the first time on the morning of the broadcast. | Not reported by Channel 5 | Not reported by Channel 4 | Reported by ITV |
| Julia Donaldson has nine grandchildren. | Not reported by Channel 5 | Not reported by Channel 4 | Reported by ITV |
| Axel Scheffler drew the granny with grey fur and a walking stick to make her look old. | Reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV |
| It had been 20 years since the last book in the series. | Reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV |
| It is the National Year of Reading. | Not reported by Channel 4 | Not reported by ITV | |
| The Gruffalo series has sold over 18 million copies worldwide. | Not reported by Channel 5 | Not reported by Channel 4 | Reported by ITV |
| The Gruffalo series has been translated into more than 100 languages. | Not reported by Channel 5 | Reported by Channel 4 | Not reported by ITV |
| The author has no plans for a sequel in the Gruffalo series. | Not reported by Channel 5 | Reported by Channel 4 | Not reported by ITV |
| The author's grandmother read to her as a child. | Not reported by Channel 4 | Not reported by ITV | |
| The new Gruffalo book was released 22 years after the last Gruffalo book. | Not reported by Channel 5 | Not reported by Channel 4 | Reported by ITV |
| The new Gruffalo character took an hour to create. | Not reported by Channel 5 | Not reported by Channel 4 | Reported by ITV |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Thursday 10 September 2026 | 4m 30s 11.0% | — | — | — | — | — | 5m 26s 7.1% | — |
| Wednesday 9 September 2026 | — | — | — | — | 4m 45s 9.3% | — | — | — |


