Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Saturday 1 August 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
The election for Mayor of Greater Manchester resulted in a victory for Labour candidate Bev Craig over Reform UK's Sian Astley. The vote went to a second round of counting after no candidate secured a majority in the first round. Turnout was low, with only about one in four registered voters participating. The result was announced late in the evening. Bev Craig gave an acceptance speech pledging to serve all residents and to focus on making life better for people in the region.
Key Claims by Channel
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Bev Craig (Labour) won the Greater Manchester mayoral election, defeating Reform UK's Sian Astley. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by BBC Two | Reported by Sky News | ||
| Reported by a few · 2–5 channels | |||||||
| The election went to a second round of counting (run-off) between the top two candidates. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by GB News | Not reported by Sky News | ||
| Turnout was approximately 25%. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | ||
| Andy Burnham became Prime Minister after leaving the mayoral role and winning the Makerfield constituency. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Only on one channel | |||||||
| Labour candidate Bev Craig promised free bus travel for 11 to 18 year olds and 50,000 homes by 2039. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Green candidate Geraldine Coggins proposed free bus travel for under 22s funded by a £3 per night visitor charge. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| First preference votes were: Sian Astley 45,250, Bev Craig 58,076, others 53,504. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| The total number of votes cast was 466,703. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| Bev Craig is the current leader of Manchester City Council and worked closely with predecessor Andy Burnham. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by GB News | Not reported by ITV | Not reported by Sky News |
| This was the first big electoral test of Andy Burnham's premiership. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Labour is expected to win two-thirds of the vote in the second round. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Reform UK candidate Sian Astley promised to triple the number of stop and searches made by police. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Reform UK candidate Sian Astley did not know how many stop and searches were carried out in Manchester last year. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Andy Burnham called Bev Craig the 'new Queen of the North'. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Andy Burnham said that place should come before party. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Reform UK had major success in the North West local elections in May. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Children in England can travel for free on most local buses throughout August. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Saturday 1 August 2026 | 15s 11.6% | — | — | — | — | — | — | — |
| Friday 31 July 2026 | — | — | — | 22m 50s 83.5% | — | 25m 39s 40.2% | 22s 0.6% | — |
| Sunday 26 July 2026 | — | — | — | — | 5m 8s 22.6% | — | — | — |
| Saturday 25 July 2026 | — | — | — | — | 5m 8s 19.7% | — | — | — |






