Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Friday 25 September 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
On 25 September 2026, ITV1 and Sky News reported that tickets for Oasis's next tour were going on sale. ITV1 said the tour includes 42 shows in 2027 across the UK, Europe and the US, with six dates at Knebworth, and that fans needed to have registered for an online ballot between 14 and 17 September to receive a unique code for timed purchase windows. ITV1 reported standard ticket prices between £71.50 and £266.60, more for Knebworth, compared with £22.50 when Oasis played Knebworth in 1996. ITV1 also said Oasis warned about possible ticket scams and told fans to trust only codes sent directly from the band's email. Sky News reported that the sale was structured with registration, unique codes, staggered sale windows and resale restrictions, but that secondary sites were already advertising they would have tickets. Sky News said Oasis's terms allowed cancellation of tickets sold in breach and restricted resale to face value via Ticketmaster or Twickets. It reported Viagogo's statement that it had only empty placeholders and no actual Oasis tickets listed before the sale, that speculative listings are removed and accounts can be suspended, and that last-minute cancellations are rare with refunds or replacements offered. Sky News said StubHub did not respond to a request for comment, and included a fan's account of tickets bought through Viagogo last year being cancelled the night before and later refunded. Sky News also reported on political proposals to tackle ticket resale above face value, noting that measures had appeared in the King's Speech as a draft bill and were not yet law.
Key Claims by Channel
Monday 14 September 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Oasis were expected to announce new tour dates for 2027. | ||||
| Reported by a few · 2 channels | ||||
| The band was due to make an announcement at 4pm on the day of the broadcast. | Reported by BBC One | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Fans must register by 17 September to receive a non-transferable code to access ticket sales. | Not reported by BBC One | Not reported by GB News | ||
| Ticket prices are fixed between £71.50 and £266. | Not reported by BBC One | Not reported by ITV | ||
| Oasis announced a 2027 tour with 38 shows across the UK, Ireland, mainland Europe and America, including a return to Knebworth and 11 shows at Manchester City's Etihad Stadium. | Not reported by BBC One | Not reported by GB News | ||
| Only on one channel | ||||
| Oasis announced a tour date of 14 September 2026 during a drone show in Manchester. | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The CMA launched an investigation into Ticketmaster following the Oasis tour. | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Harry Styles pledged transparent ticket pricing for his 2027 tour. | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Ticket sales will take place on 25, 26 and 27 September. | Not reported by BBC One | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The CMA recommended fans be told 24 hours in advance if tiered pricing would be used and be updated on the range of prices when tickets go on sale. | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Oasis posted a social media message containing the phrase 'come witness the fitness'. | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
Friday 25 September 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Oasis introduced registration, unique codes, staggered sale windows and resale restrictions for its tour, with tickets sold in breach potentially cancelled and face-value resale limited to Ticketmaster or Twickets. | ||
| Tickets for Oasis's next tour went on sale on 25 September 2026. | Reported by ITV | Reported by Sky News |
| Only on one channel | ||
| Secondary ticket sites were already promoting Oasis tickets before the official sale, with StubHub encouraging buyers a week earlier and Viagogo prepared. | Not reported by ITV | |
| The King's Speech included a draft bill to make reselling tickets above face value illegal, so the rules were not yet law. | Not reported by ITV | |
| Oasis announced 42 shows in 2027 across the UK, Europe and the US, including six dates at Knebworth. | Not reported by Sky News | |
| Standard ticket prices were fixed between £71.50 and £266.60, with Knebworth more expensive, compared with £22.50 for Knebworth in 1996. | Reported by ITV | Not reported by Sky News |
| Oasis warned fans about possible ticket scams and said fans should only trust codes that came directly from Oasis's specific email. | Reported by ITV | Not reported by Sky News |
| Viagogo said its policies prohibit speculative listings, that last-minute cancellations are extremely rare, and that it offers replacement tickets or refunds in rare cases, and it denied having Oasis ticket listings advertised ahead of the sale, only empty event placeholders. | Not reported by ITV | Reported by Sky News |
| StubHub did not respond to a request for comment. | Not reported by ITV | Reported by Sky News |
| A fan, Georgina Doran, said she paid £350 for two Oasis tickets through Viagogo last year, her tickets were cancelled at 11pm the night before, and she was refunded. | Not reported by ITV | Reported by Sky News |
| The FanFair Alliance campaigns against online ticket touting and said secondary platforms benefit from fees and fines. | Not reported by ITV | Reported by Sky News |
| A statement reported by Sky News said the government did not intend to delay the legislation, that the prime minister felt particularly passionate about it, and that it would be treated with priority. | Not reported by ITV | Reported by Sky News |
| Oasis last played Knebworth for two nights in 1996. | Reported by ITV | Not reported by Sky News |
| Demand for the event was anticipated to be high, though not as intense as for last year's reunion shows. | Reported by ITV | Not reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Friday 25 September 2026 | — | — | — | — | — | — | 1m 46s 2.3% | 4m 10s 4.0% |
| Monday 14 September 2026 | — | — | 2m 44s 2.7% | — | — | 2m 48s 3.7% | 3m 2s 3.7% | 3m 39s 3.8% |
| Friday 11 September 2026 | — | 51s 0.7% | — | — | — | — | — | — |
| Tuesday 8 September 2026 | — | — | — | — | — | — | — | 1m 49s 1.7% |
| Monday 7 September 2026 | — | — | — | — | — | — | 5m 36s 6.3% | — |
| Monday 10 August 2026 | — | — | 2m 11s 2.6% | — | — | — | — | — |



