Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Saturday 22 August 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
On 22 August 2026, UK news channels reported on developments in the Russia-Ukraine war. France announced it would provide Ukraine with additional interceptor missiles to counter Russian ballistic missiles, following a strike on a shopping centre in Kryvyi Rih that killed 16 people, wounded 130, and left nine missing. Ukraine also launched a drone attack on Russia's Samara region, targeting an oil refinery and an Ozon logistics centre. Ukrainian President Zelensky met with US Special Envoy Keith Kellogg, and Russian President Putin was quoted as saying that Ukraine's attacks on Russian industrial targets had opened a 'Pandora's box'. Channels also noted that Ukraine has been largely unable to intercept Russian ballistic missiles due to a shortage of Patriots, and that Ukrainian drone strikes have caused fuel shortages in Moscow, while Putin said Russia has increased its attacks on Ukrainian defence industry facilities.
Key Claims by Channel
Thursday 2 July 2026
| Claim | Channel 5 | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|
| At least 13–25 people were killed and dozens injured in the Russian attack on Kyiv. | |||||
| Ukrainian authorities had intelligence of the attack and warned civilians to take shelter. | · | · | · | · | |
| The attack was described as retaliation for Ukrainian strikes on Russian oil and energy infrastructure. | · | · | |||
| Ukraine struck a refinery in Stova, which accounts for about 10% of Russia's gas output, hours after the Russian attack. | · | · | · | · | |
| President Zelensky asked the US for permission to build Patriot air defense systems under license. | · | · | · | · |
Saturday 18 July 2026
| Claim | Channel 5 | BBC News | BBC One |
|---|---|---|---|
| Ukrainian drone attacks inside Russia killed seven people and injured 50, set fire to an oil depot and two warehouses, and Moscow mayor reported over 370 drones sent towards the capital region overnight. | |||
| Wildberries plays a key role in Russia's military logistics, selling equipment to soldiers. | · | ||
| Almost 1,900 drones were launched in the past week, with only 207 intercepted, according to a map from Moscow's mayor. | · | ||
| Protests in Kyiv occurred over the removal of Ukraine's defense minister. | · | ||
| Zelensky said the warehouses were used to supply parts for Russian drone production and that the attacks were in response to Russian strikes. |
Sunday 19 July 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| At least 13–25 people were killed and dozens injured in the Russian attack on Kyiv. | · | |||||
| The attack was described as retaliation for Ukrainian strikes on Russian oil and energy infrastructure. | · | · | · | · | ||
| President Zelensky asked the US for permission to build Patriot air defense systems under license. | · | · | · | · | · | |
| President Zelensky cut short a visit to Ireland and returned to Kyiv. | · | · | · | · | · | |
| Ukraine is running short on supplies of American Patriot interceptors. | · | · | · | · | ||
| President Zelensky said Putin was losing the war and would only escalate attacks on civilians. | · | · | · | · | · | |
| About 30 ballistic missiles were launched at Kyiv and none were intercepted. | · | · | · | · | ||
| Fuel shortages in Russia have created long queues and dissent. | · | · | · | · | · | |
| Ukraine and nine Western allies agreed to jointly develop new air defences against ballistic missiles. | · | · | · | · | · | |
| Ukrainian drone attacks inside Russia killed seven people and injured 50, set fire to an oil depot and two warehouses, and Moscow mayor reported over 370 drones sent towards the capital region overnight. | · | · | · | |||
| Wildberries plays a key role in Russia's military logistics, selling equipment to soldiers. | · | · | · | · | · | |
| Almost 1,900 drones were launched in the past week, with only 207 intercepted, according to a map from Moscow's mayor. | · | · | · | · | ||
| Russia launched a large ballistic missile and drone attack on Kyiv with 41 missiles and 125 attack drones, killing at least one person and injuring 16. | · | · | · | · | · | |
| Ukrainian drone attacks in Russia killed at least eight people, including at a Wildberries warehouse, with some reports saying nine killed. | · | · | · | · | ||
| President Zelensky said the Wildberries facilities were used to supply parts for Russian drones and that the attacks were in response to Russian strikes on Ukrainian civilian infrastructure. | · | · | · | · | · | |
| In Kyiv, Ukrainians protested the removal of the defense minister, who was seen as the driving force behind Ukraine's innovative use of drones. | · | · | · | · | · | |
| Russian attacks killed 20 and injured 140 across Ukraine in the past 24 hours. | · | · | · | · | · | |
| A post office depot in Kharkiv was hit, killing at least four people and injuring 19. | · | · | · | · | · | |
| At least six people were killed and dozens injured in a five-hour raid on Kyiv and Kharkiv. | · | · | · | · | · |
Thursday 30 July 2026
| Claim | BBC News | BBC One |
|---|---|---|
| A Russian missile likely crashed in eastern Poland, according to Polish Prime Minister Donald Tusk. | ||
| Poland was prepared to intercept the missile if it had continued its flight. | · | |
| The object left a ten-metre-wide crater in Poland. | · | |
| Poland held an emergency meeting and consulted NATO allies. | · | |
| The overnight Russian attack involved more than 70 missiles and nearly 300 drones, with most drones intercepted. | · | |
| In Kyiv, one person was killed and fires broke out. | · | |
| A missile strike in Dnipro region killed several people, including children. | ||
| Russian missiles hit a residential area in Lviv, damaging buildings and causing injuries; the deputy mayor said Russia aims to spread fear. | ||
| The overnight Russian attack on Ukraine killed eight people, including two children. | · | |
| Russia's defence ministry said it had attacked military targets. | · | |
| President Zelensky asked allies for more air defence missiles. | · | |
| President Zelensky published a photo of the Voronov family, saying parents and three children were killed. | · |
Saturday 1 August 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| The attack was described as retaliation for Ukrainian strikes on Russian oil and energy infrastructure. | · | · | ||||
| President Zelensky asked the US for permission to build Patriot air defense systems under license. | · | · | · | · | · | |
| Ukraine is running short on supplies of American Patriot interceptors. | · | · | · | · | ||
| President Zelensky said Putin was losing the war and would only escalate attacks on civilians. | · | · | · | · | · | |
| About 30 ballistic missiles were launched at Kyiv and none were intercepted. | ||||||
| Fuel shortages in Russia have created long queues and dissent. | · | · | · | · | · | |
| Ukraine and nine Western allies agreed to jointly develop new air defences against ballistic missiles. | · | · | · | · | · | |
| Russian attacks killed 20 and injured 140 across Ukraine in the past 24 hours. | · | · | · | · | · | |
| A post office depot in Kharkiv was hit, killing at least four people and injuring 19. | · | · | · | · | · | |
| At least six people were killed and dozens injured in a five-hour raid on Kyiv and Kharkiv. | · | · | · | · | · | |
| Ukraine struck two large warehouses in Russia owned by Wildberries, killing seven people. | · | · | · | · | ||
| Ukraine currently lacks the defences to intercept ballistic missiles. | · | · | · | · | · | |
| President Trump said he is not sure about letting Ukraine build Patriot missiles. | · | · | · | · | · | |
| President Trump reversed a policy allowing Ukraine to build its own Patriot interceptor missiles. | · | · | · | · | · | |
| Ukraine's long-range drones have hit every major oil refinery in Russia. | · | · | · | · | · | |
| The attack occurred two days after a suspected Russian cruise missile landed in Poland. | · | · | · | · | · |
Sunday 2 August 2026
| Claim | BBC News | Channel 4 |
|---|---|---|
| Russia fired a record number of missiles at Ukraine in July, with BBC reporting 373 ballistic missiles and Kyiv as the primary target. | ||
| Russia launched 27 ballistic missiles at Kyiv in an overnight attack, with only one intercepted, according to President Zelenskyy. | · | |
| President Zelenskyy renewed his appeal for Western air defences, citing a lack of Patriot interceptors. | · | |
| Russia struck Zaporizhzhia with guided air bombs, killing at least two and injuring 11, hitting a high-rise block of flats. | · | |
| A bomb explosion at a Moscow restaurant killed five people; Russia opened a terror investigation. | · | |
| Ukraine struck three oil refineries inside Russia and claimed to have sunk a sanctioned Russian merchant vessel in the Black Sea. | · | |
| President Trump offered Ukraine licenses to build Patriot interceptors but recently suggested he might change his mind. | · |
Monday 3 August 2026
| Claim | BBC News | BBC One | ITV | Sky News |
|---|---|---|---|---|
| Ukraine struck a Wildberries distribution hub in the Vladimir region east of Moscow. | · | · | ||
| Wildberries is Russia's largest online retailer. | · | · | · | |
| Putin's approval ratings have been falling rapidly in recent weeks. | · | · | · | |
| Russian authorities reported a Ukrainian drone strike near Gelendzhik killed seven people, including three children, and wounded 40. | ||||
| Ukraine had not commented on the Gelendzhik strike at the time of reporting. | · | · | ||
| The BBC reported that both Ukraine and Russia deny targeting civilians. | · | · | ||
| Eight people in Russia were killed overnight in a series of Ukrainian drone strikes. | · | · | ||
| Ukraine described Wildberries logistics hubs as legitimate targets due to their military supply role. | · | · | · | |
| Ukrainian strikes on Russian oil refineries have caused fuel shortages in parts of Russia. | · | · | ||
| The recent strikes represent a shift in Ukrainian tactics to pressure Russia's economy and bring the war home to ordinary Russians. | · | · | · | |
| Vladimir Putin did not comment on the attacks but appeared at a youth event in Siberia. | · | · | ||
| A Russian strike on Zaporizhzhia killed one woman and injured 21. | · | · | ||
| Ukraine's president aims for a peace settlement by autumn. | · | · | · | |
| Zelensky defended strikes on Wildberries warehouses, asserting they store military gear and drone components. | · | · | · | |
| Ukraine has increased its drone strikes, firing more than twice as many drones as Russia since March. | · | · | · | |
| Ukraine has carried out a series of attacks on Wildberries logistics hubs since mid-July. | · | · | · | |
| The strikes aim to shift Russian public opinion about the war. | · | · | · |
Tuesday 4 August 2026
| Claim | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|
| Ukraine struck a Wildberries distribution hub in the Vladimir region east of Moscow. | · | · | · | ||
| Putin's approval ratings have been falling rapidly in recent weeks. | · | · | · | · | |
| Russian authorities reported a Ukrainian drone strike near Gelendzhik killed seven people, including three children, and wounded 40. | · | ||||
| Eight people in Russia were killed overnight in a series of Ukrainian drone strikes. | · | · | · | · | |
| A Russian strike on Zaporizhzhia killed one woman and injured 21. | · | · | · | · | |
| Zelensky defended strikes on Wildberries warehouses, asserting they store military gear and drone components. | · | · | · | ||
| Zelensky dismissed his ambassador to the United States, Olga Stefanicha. | · | · | · | ||
| Russian forces targeted a gas station in the Dnipropetrovsk region, killing three including an eight-year-old boy. | · | · | · | ||
| Russian officials accused Ukraine of deliberately targeting civilians. | · | · | · | ||
| Ukraine has increased its drone strikes, firing more than twice as many drones as Russia since March. | · | · | · | · | |
| Ukraine has also targeted a Lenta food distribution warehouse in St. Petersburg. | · | · | · | · | |
| Sky News analyst warned that Ukraine's targeting of retail distribution centers could provoke Russian retaliation with ballistic missiles, which Ukraine has limited ability to defend against. | · | · | · | · | |
| A drone attack on a Wildberries warehouse south of Moscow killed five people and set the warehouse alight. | · | · | · | ||
| 183 civilians have been killed in Russia this year, nearly two and a half times as many as in the same period last year. | · | · | · | ||
| 293 civilians have been killed in Ukraine since the start of the year. | · | · | · | ||
| Ukraine has carried out a series of attacks on Wildberries logistics hubs since mid-July. | · | · | |||
| The strikes aim to shift Russian public opinion about the war. | · | · | · | · | |
| Ukraine failed to intercept any of the 24 ballistic missiles fired by Russia. | · | · | · | · | |
| A Russian drone targeted a civilian street vendor in Kherson, described as a war crime by Ukraine's foreign minister. | · | · | · | · | |
| 21 people were killed in a wide-scale attack, including eight on a railway platform in a Kyiv suburb. | · | · | · | · |
Wednesday 5 August 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| The attack was described as retaliation for Ukrainian strikes on Russian oil and energy infrastructure. | · | |||||
| Ukraine struck a refinery in Stova, which accounts for about 10% of Russia's gas output, hours after the Russian attack. | · | · | · | · | · | |
| President Zelensky asked the US for permission to build Patriot air defense systems under license. | · | · | · | |||
| Ukraine is running short on supplies of American Patriot interceptors. | · | · | · | · | · | |
| Ukraine and nine Western allies agreed to jointly develop new air defences against ballistic missiles. | · | · | · | · | · | |
| Ukraine struck a Wildberries distribution hub in the Vladimir region east of Moscow. | ||||||
| Putin's approval ratings have been falling rapidly in recent weeks. | · | · | · | · | · | |
| 183 civilians have been killed in Russia this year, nearly two and a half times as many as in the same period last year. | · | · | · | · | · | |
| Ukraine has carried out a series of attacks on Wildberries logistics hubs since mid-July. | · | · | · | · | · | |
| Putin is lashing out due to Ukrainian success. | · | · | · | · | · | |
| A second massive wave of strikes hit Kyiv within 48 hours. | · | · | · | · | · | |
| Ukrainian drone strikes inside Russia killed multiple people, including at a warehouse and a beach. | · | · | · | · | · | |
| The US has used nearly all of its stockpile of long-range missiles in the Iran conflict, according to CBS. | · | · | · | · | · | |
| The wars in Ukraine and Iran are putting extreme pressure on America's ability to produce and export Patriot missiles. | · | · | · | · | · | |
| Russia's war in Ukraine has lasted longer than World War One and caused around two million casualties, including over 450,000 Russian deaths. | · | · | · | · | · | |
| Ukraine struck Russian oil refineries and sank a merchant vessel in the Black Sea. | · | · | · | · | ||
| In July, 373 ballistic missiles were fired into Ukraine, more than double the previous month. | · | · | · | · | · | |
| Ukraine failed to intercept any of the 24 ballistic missiles fired by Russia. | · | · | · | · | · | |
| A Russian drone targeted a civilian street vendor in Kherson, described as a war crime by Ukraine's foreign minister. | · | · | · | · | · |
Thursday 6 August 2026
| Claim | BBC News | BBC One | Channel 4 | Sky News |
|---|---|---|---|---|
| A Russian missile likely crashed in eastern Poland, according to Polish Prime Minister Donald Tusk. | · | · | · | |
| Ukraine has carried out a series of attacks on Wildberries logistics hubs since mid-July. | · | · | ||
| Ukraine failed to intercept any of the 24 ballistic missiles fired by Russia. | · | · | · | |
| Russian missile and drone strikes have increased in recent months, with civilian deaths in July reaching the highest level since the war began. | · | · | · | |
| A single hour-long attack on Kyiv involved 40 ballistic missiles. | · | · | · | |
| People in Kyiv are forced to seek shelter in underground metro stations almost every night. | · | · | · | |
| The UK government announced new sanctions on Russia targeting oil and gas revenues and individuals supporting the war. | · | · | · | |
| Ukraine conducted drone strikes deep inside Russia, including a large attack on an oil refinery that caused a fire and contributed to fuel shortages and price increases. | · | · | · | |
| Overnight Russian attacks killed at least 10 Ukrainian civilians. | · | · | · | |
| The war in Ukraine has been ongoing for four and a half years. | · | · | ||
| Russia has been targeting ships using a corridor meant for safe passage of international goods in and out of Ukraine. | · | · | · | |
| Ukraine has been launching attacks on ships in the Sea of Azov to cut off supplies to Russian-occupied Crimea. | · | · | · | |
| Ukraine has lost the ability to deliver between half a million and 700,000 metric tons of grain to global consumers. | · | · | · | |
| An 83-year-old man's house was destroyed by a jet-powered drone, and he escaped without injury. | · | · | · |
Sunday 9 August 2026
| Claim | BBC News | BBC One | Sky News |
|---|---|---|---|
| About 30 ballistic missiles were launched at Kyiv and none were intercepted. | · | · | |
| Nine people were killed in the attack. | |||
| Zelensky is lobbying for expanded access to Starlink for long-range strikes. | · | ||
| A drone attack on a Wildberries warehouse south of Moscow killed five people and set the warehouse alight. | · | ||
| The US Senate passed a sanctions bill against Russia championed by the late Senator Lindsey Graham. | · | · | |
| President Zelensky visited Serbia for the first time, a traditional Russian ally and one of the few countries not to impose sanctions on Russia. | · | ||
| Russia reported three deaths in Belgorod from overnight strikes. | · | ||
| Ukraine reported damage to the seaport in Odessa and eight injuries. | · | ||
| The founder of Wildberries called the strikes acts of terrorism. | · | · | |
| Ukrainian MP Oleksandr Mureshko said Ukraine targets objects that help Russia's war effort while Russia targets civilians. | · | · | |
| President Zelensky pleaded with allies to provide more interceptors to defend against Russian missile strikes. | · | · | |
| Richard Shirreff said the 40-day strike campaign targeted oil refineries, energy installations, and other key infrastructure, aiming to strangle Crimea and interdict supply routes. | · | · | |
| Richard Shirreff said Ukrainian targeting has been against Russian infrastructure, while Russian targeting has been deliberate terror tactics against Ukrainian cities and civilians. | · | · | |
| Richard Shirreff said there will never be a lasting ceasefire until Russia is defeated, and Western leaders are not prepared to accept that. | · | · | |
| Richard Shirreff said the US has rowed back on a promise to give Ukraine blueprints to build Patriot missiles. | · | · | |
| A metro station used as a shelter was built over 60 years ago and designed to withstand a nuclear war. | · | · |
Tuesday 18 August 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| Nine people were killed in the attack. | · | · | · | · | · | |
| In July, 373 ballistic missiles were fired into Ukraine, more than twice as many as the previous month. | · | · | · | · | · | |
| Ukraine said it lacks the means to defend its skies against Russian strikes. | · | · | · | · | · | |
| The founder of Wildberries called the strikes acts of terrorism. | · | · | · | · | · | |
| Ukraine denied targeting civilians. | · | · | · | · | · | |
| Ukraine launched hundreds of drones at Russia in one of its largest aerial attacks of the war. | · | · | · | · | · | |
| Ukraine used British-made drones for the first time to strike targets inside Russia. | ||||||
| Russia threatened the UK with consequences for the use of British drones in strikes on Russian territory. | · | · | ||||
| The UK has supplied £16 billion worth of weapons to Ukraine since the start of the conflict. | · | · | · | · | · | |
| Russian strikes destroyed a book market in Kyiv. | · | · | · | · | ||
| The British Ministry of Defence said Britain stands shoulder to shoulder with Ukraine. | · | · | · | · | ||
| The UK has committed to supplying 150,000 drones to Ukraine this year. | · | · | · | · | · | |
| Ukraine's drone campaign was reported to have cost Russia approximately 35 billion pounds. | · | · | · | · | · | |
| The UK has supplied drones to Ukraine, including Storm Shadow, T-150, and Nyam. | · | · | · | · | · | |
| A Russian missile strike in northeast Ukraine killed at least 10 people and injured 17. | · | · | · | · | · | |
| Russia's embassy in London accused the UK of being an accomplice to crimes and terrorism. | · | · | · | · | · |
Friday 21 August 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| At least 13–25 people were killed and dozens injured in the Russian attack on Kyiv. | ||||||
| The attack was described as retaliation for Ukrainian strikes on Russian oil and energy infrastructure. | · | · | · | · | ||
| Ukraine is running short on supplies of American Patriot interceptors. | · | · | · | · | · | |
| President Zelensky said Putin was losing the war and would only escalate attacks on civilians. | · | · | · | · | · | |
| Fuel shortages in Russia have created long queues and dissent. | · | · | · | · | · | |
| Ukraine's long-range drones have hit every major oil refinery in Russia. | · | · | · | · | · | |
| In July, 373 ballistic missiles were fired into Ukraine, more than twice as many as the previous month. | · | · | · | · | · | |
| President Zelensky said missile interceptors could have saved lives. | · | · | · | · | ||
| US supply of missile interceptors has fallen since the Iranian war started. | · | · | · | · | · | |
| Ukraine used British-made drones for the first time to strike targets inside Russia. | · | · | · | · | · | |
| Russia threatened the UK with consequences for the use of British drones in strikes on Russian territory. | · | · | · | · | · | |
| President Zelensky had warned that Moscow was planning the attack. | · | · | · | · | · | |
| Russia fired nearly 500 drones and 74 missiles in the attack. | · | · | · | · | · | |
| The attack was described as the worst night of bombardment of Kyiv since the start of the war. | · | · | · | · | · | |
| Ukrainian intelligence warned residents to take shelter before the attack. | · | · | · | · | · | |
| Ukraine hit a Russian oil refinery more than 1,500 kilometres from the border, confirmed by Zelensky, with the refinery located in Perm Krai. | · | · | · | · | · | |
| President Zelensky said only one of 27 ballistic missiles fired at Kyiv was intercepted. | · | · | · | · | · | |
| Inverclyde's council leader said migrants would bring benefits to the area. | · | · | · | · | · | |
| England won the first Test against Pakistan by an innings and 103 runs. | · | · | · | · | · | |
| High pressure was forecast to bring pleasantly warm days over the weekend. | · | · | · | · | · | |
| More than 800 drones were shot down overnight. | · | · | · | · | · | |
| At least eight people have been killed in Ukraine. | · | · | · | · | · | |
| Russia is having to import fuel from India. | · | · | · | · | · | |
| Putin admitted the strikes cause economic harm. | · | · | · | · | · | |
| A Russian attack on a shopping centre in the Ukrainian city of Kryvyi Rih killed at least 14 people and injured more than 120, including 11 children. | · | · | · | |||
| At least six people were killed in the drone attack. | · | · | · | · | · | |
| Four people were killed in Mykolaiv, three of them children. | · | · | · | · | · | |
| Ukrainian drone attacks on Russian oil facilities have led to fuel shortages and petrol queues in Moscow. | · | · | · | · | · |
Saturday 22 August 2026
| Claim | BBC News | BBC One | Channel 4 |
|---|---|---|---|
| A Russian attack on a shopping centre in the Ukrainian city of Kryvyi Rih killed at least 14 people and injured more than 120, including 11 children. | |||
| Ukrainian drone attacks on Russian oil facilities have led to fuel shortages and petrol queues in Moscow. | · | ||
| Ukraine lacks sufficient air defences to protect its cities. | · | · | |
| France announced it will send additional interceptor missiles to Ukraine, expected to be European-made. | · | ||
| Putin said Ukraine's attacks on Russian industrial targets opened a 'Pandora's box' and that Russia has stepped up attacks on Ukrainian defence enterprises and infrastructure. | · | ||
| Ukraine launched a drone attack on Russia's Samara region, hitting an oil refinery and an Ozon logistics centre. | · | · | |
| President Zelensky met US special envoy Keith Kellogg, and they discussed intensified Russian strikes and Ukraine's air defence needs. | · | · | |
| Putin said that Russia's deadly bombardment of Ukraine has killed dozens in the past week. | · | · | |
| Russia can carry out further missile attacks because ballistic missiles are produced outside the sectors of the economy that Ukraine has targeted. | · | · |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Saturday 22 August 2026 | — | 16m 28s 11.3% | 2m 27s 7.0% | — | — | — | — | — |
| Friday 21 August 2026 | — | — | 7m 29s 8.3% | — | 33s 2.6% | — | — | — |
| Thursday 20 August 2026 | — | — | — | — | — | — | — | 5m 31s 6.0% |
| Tuesday 18 August 2026 | 20s 1.0% | — | — | — | — | — | 5m 19s 8.1% | — |
| Sunday 16 August 2026 | — | 4m 4s 8.7% | — | — | — | — | — | — |
| Thursday 13 August 2026 | — | — | 4m 29s 9.5% | — | — | — | — | — |
| Tuesday 11 August 2026 | — | — | — | — | — | — | — | 3m 53s 8.3% |
| Monday 10 August 2026 | — | 3m 39s 5.2% | 3m 25s 4.0% | — | — | — | — | — |
| Sunday 9 August 2026 | — | 3m 54s 5.5% | 24m 14s 27.1% | — | — | — | — | 30m 4s 41.7% |
| Saturday 8 August 2026 | — | 5m 29s 7.1% | — | — | — | — | — | — |
| Thursday 6 August 2026 | — | — | 10m 8s 11.5% | — | — | — | — | 5m 50s 14.7% |
| Wednesday 5 August 2026 | 19s 1.2% | 2m 44s 5.9% | 3m 24s 3.4% | — | 11m 52s 23.6% | — | — | 2m 59s 7.0% |
| Tuesday 4 August 2026 | — | 18m 4s 19.0% | 7m 34s 7.8% | — | — | — | 2m 31s 5.1% | 4m 16s 6.3% |
| Monday 3 August 2026 | — | 6m 57s 7.4% | 6m 6s 6.1% | — | — | — | 2m 19s 4.9% | — |
| Sunday 2 August 2026 | — | 5m 56s 5.9% | — | — | 59s 4.5% | — | — | — |
| Saturday 1 August 2026 | 17s 13.2% | 19m 29s 18.6% | — | — | 3m 24s 14.3% | — | — | — |
| Thursday 30 July 2026 | — | 7m 49s 10.3% | 4m 31s 7.1% | — | — | — | — | — |
| Sunday 19 July 2026 | 13s 12.6% | 2m 23s 4.7% | — | — | 4m 32s 21.2% | — | 19s 0.8% | 30s 1.0% |
| Saturday 18 July 2026 | 19s 14.5% | — | 4m 50s 13.5% | — | — | — | — | — |
| Thursday 16 July 2026 | — | — | — | — | 12m 44s 25.8% | — | — | — |
| Wednesday 15 July 2026 | — | — | — | — | 22m 57s 49.1% | — | — | — |
| Tuesday 14 July 2026 | — | 4m 9s 8.5% | — | — | — | — | — | — |
| Sunday 12 July 2026 | — | 5m 35s 11.6% | — | — | — | — | — | — |
| Friday 10 July 2026 | — | 2m 34s 5.6% | — | — | — | — | — | — |
| Saturday 4 July 2026 | — | — | — | — | — | — | — | 43s 1.4% |
| Friday 3 July 2026 | — | — | 2m 34s 2.3% | — | — | — | — | — |
| Thursday 2 July 2026 | 2m 16s 6.7% | — | 4m 26s 6.0% | — | 9m 51s 20.0% | — | 42s 1.0% | 7m 6s 13.5% |