Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Wednesday 23 September 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Channels reported that a solar eclipse occurred the day before the broadcast, visible across parts of Europe. In the UK, the eclipse was partial, with the moon covering between 88% and 96% of the sun depending on location. A total eclipse was visible in parts of Spain and Iceland, though weather affected some views. Crowds gathered across the UK, particularly in Cornwall, to watch the event. The next major partial eclipse in the UK is expected in 2081.
Key Claims by Channel
Tuesday 11 August 2026
| Claim | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 8 channels | ||||||||
| A partial solar eclipse will be visible across the UK, with up to 96% of the sun covered, peaking around 7:10-7:15pm, and causing a temperature drop of about 5°C. | Reported by Channel 5 | Not reported by BBC Two | Reported by Channel 4 | Reported by ITV | Reported by Sky News | |||
| The eclipse will begin in the UK shortly after 6pm. | Reported by Channel 5 | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by Sky News | |||
| Reported by a few · 2–5 channels | ||||||||
| The UK will not see a comparable eclipse until 2081. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by Sky News | ||
| Total eclipse visible only in Iceland and parts of Spain. | Not reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News | ||
| Certified eclipse glasses must meet the ISO 12312 standard to be safe for direct viewing. | Reported by Channel 5 | Reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |||
| Broadcasters warned that looking directly at the sun can cause instant blindness. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Only on one channel | ||||||||
| The eclipse will occur on August 12th. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Cornwall and Pembrokeshire are the best places to see the eclipse. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| In Northern Spain, the total eclipse peaks between 20:26 and 20:33 local time. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| BBC News will have special coverage of the solar eclipse starting at 5 p.m. British summertime on Wednesday. | Not reported by Channel 5 | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The next total eclipse in Iceland will not occur for another 170 years. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| The Perseid meteor shower peak will occur after the eclipse. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| ITV will have full coverage of the eclipse on ITVX and the ITV News YouTube channel from 6.40. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Spain and Portugal were expected to have good viewing conditions, though wildfire smoke could affect northern Spain. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Partial eclipses are more dangerous to view than total ones because enough light remains to cause eye damage. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| A man from Somerset suffered retina burns from looking at the 1999 eclipse through a welder's mask. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Broadcasters recommended a pinhole projector as the safest way to view the eclipse without certified glasses. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Dr Ryan French is in Spain to view the eclipse. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Brian May is in eastern Spain to view the eclipse. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The eclipse will be the biggest event of its kind for nearly 30 years. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Burgos is one of the best places to see the eclipse. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Southern Spain and Mallorca are the best places to see the total eclipse. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by Sky News | |
| Exmoor is one of the best places in the UK for astronomy. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Eclipse glasses have sold out in many places, including across the UK and Majorca. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| The total eclipse in northern Spain was reported to last about one minute 40 seconds. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The total eclipse begins over northern Siberia at sunrise. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| In 2081, the southwest will see 99% of the sun covered during an eclipse. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The next total eclipse in the UK is not expected until 2090. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
Wednesday 12 August 2026
| Claim | | | BBC NEWS Signed | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| Widely reported · 7 or more of 9 channels | |||||||||
| A partial solar eclipse will be visible across the UK, with up to 96% of the sun covered, peaking around 7:10-7:15pm, and causing a temperature drop of about 5°C. | Reported by Channel 5 | BBC NEWS SignedReported by BBC NEWS Signed | Reported by BBC Two | Reported by GB News | Reported by ITV | Reported by Sky News | |||
| Total eclipse visible only in Iceland and parts of Spain. | Reported by Channel 5 | Reported by BBC News | BBC NEWS SignedReported by BBC NEWS Signed | Reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| Reported by a few · 2–6 channels | |||||||||
| The eclipse will last about two hours. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The UK will not see a comparable eclipse until 2081. | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News | ||
| Cornwall and Pembrokeshire are the best places to see the eclipse. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| The next total eclipse in Iceland will not occur for another 170 years. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Reported by ITV | Not reported by Sky News |
| Certified eclipse glasses must meet the ISO 12312 standard to be safe for direct viewing. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Broadcasters warned that looking directly at the sun can cause instant blindness. | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The eclipse will be the biggest event of its kind for nearly 30 years. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News | |
| Eclipse glasses have sold out in many places, including across the UK and Majorca. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Reported by ITV | Not reported by Sky News |
| The eclipse's path of totality runs from northern Siberia across the Arctic Ocean, Greenland, Iceland, and northern Spain to near the Balearic Islands. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||||
| Spain and Portugal were expected to have good viewing conditions, though wildfire smoke could affect northern Spain. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| A man from Somerset suffered retina burns from looking at the 1999 eclipse through a welder's mask. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Broadcasters recommended a pinhole projector as the safest way to view the eclipse without certified glasses. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The total eclipse in northern Spain was reported to last about one minute 40 seconds. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Parts of Ireland will see up to 97% coverage, slightly better than Cornwall. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Spanish authorities removed fraudulent eclipse glasses from the market. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Around half a million extra tourists came to Spain for the eclipse. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The moon is about 400 times smaller than the sun and about 400 times farther away, creating a near-perfect alignment during an eclipse. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The corona is visible only during totality. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Iceland expects 75,000 visitors for the eclipse. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| In 2081, the southwest will see 99% of the sun covered during an eclipse. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| The UK was expected to see just over 90% moon coverage of the sun during the eclipse. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
Thursday 13 August 2026
| Claim | | | BBC NEWS Signed | | | | | | |
|---|---|---|---|---|---|---|---|---|---|
| Widely reported · 7 or more of 9 channels | |||||||||
| Broadcasters reported that between 88% and 97% of the sun would be obscured in the UK during the partial eclipse. | Not reported by Channel 5 | BBC NEWS SignedReported by BBC NEWS Signed | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by GB News | Reported by ITV | Reported by Sky News | |
| Reported by a few · 2–6 channels | |||||||||
| The UK will not see a comparable eclipse until 2081. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News |
| Cornwall and Pembrokeshire are the best places to see the eclipse. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Total eclipse visible only in Iceland and parts of Spain. | Not reported by Channel 5 | Reported by BBC News | BBC NEWS SignedReported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The eclipse will begin in the UK shortly after 6pm. | Reported by Channel 5 | Reported by BBC News | BBC NEWS SignedReported by BBC NEWS Signed | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by GB News | Not reported by ITV | Reported by Sky News |
| The eclipse will be the biggest event of its kind for nearly 30 years. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| The eclipse caused darkness and a drop in temperature in affected areas. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Reported by Sky News |
| Cloudy weather affected viewing in Iceland. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| People used special glasses, colanders, and pinhole cameras to view the eclipse. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| The best views in the UK were in Cornwall, where 96% of the sun was obscured. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||||
| Broadcasters warned that looking directly at the sun can cause instant blindness. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Broadcasters recommended a pinhole projector as the safest way to view the eclipse without certified glasses. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| Broadcasters reported that the total eclipse in Iceland would last about one minute. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| Broadcasters reported that the last total eclipse in Iceland was in 1954. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Reported by ITV | Not reported by Sky News |
| The eclipse path started in Russia and ended in northern Spain. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The total eclipse in Mallorca lasted approximately 90 seconds. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| An estimated 500,000 people travelled to Spain to view the eclipse. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The Arctic Circle experienced totality first. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Wednesday 23 September 2026 | — | 5m 34s 4.7% | — | — | — | — | — | — |
| Thursday 13 August 2026 | 3m 8s 10.4% | 10m 20.8% | — | — | — | — | 5m 2s 10.3% | 6m 34s 26.9% |
| Wednesday 12 August 2026 | 12m 23s 31.4% | 26m 6s 24.8% | 42m 44s 49.1% | — | 25m 45s 52.0% | 1h 1m 66.6% | 52m 50s 63.5% | 5m 13.0% |
| Tuesday 11 August 2026 | — | 5m 23s 12.0% | 11m 19s 12.6% | 9m 35s 35.6% | — | 9m 10s 13.6% | 29m 35s 26.4% | 5m 28s 11.7% |
| Monday 10 August 2026 | 4m 41s 12.6% | — | — | — | — | — | — | — |
| Sunday 9 August 2026 | — | — | — | — | — | — | — | 2m 29s 3.4% |
| Thursday 6 August 2026 | — | — | — | — | — | — | — | 2m 37s 6.6% |







