Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Monday 13 July 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Wimbledon concluded with Yannick Sinner retaining the men's singles title. A notable story was the run of British wildcard Arthur Fery, who reached the semi-finals. Fery met members of the royal family, received birthday wishes, and offered tennis lessons to the Prince and Princess of Wales's children. He is now the British number one.
Key Claims by Channel
Monday 29 June 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Emma Raducanu withdrew from Wimbledon due to a stress fracture in her leg. | |||
| Yannick Sinner won his first-round match in five sets against Miomir Kecmanovic. | Reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Serena Williams returned to Wimbledon at age 44 after four years away. | Reported by Channel 5 | ||
| Reported by a few · 2 channels | |||
| Jack Draper withdrew from Wimbledon due to a recurring arm injury. | Reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Novak Djokovic started his Wimbledon campaign on centre court. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Only on one channel | |||
| Cameron Norrie lost in the first round to qualifier Michael Zeng. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Yannick Sinner began his Wimbledon title defence on Centre Court. | Not reported by Channel 5 | Not reported by BBC One | |
| Irina Sabalenka won her first-round match in straight sets. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| A planned media protest by players over prize money and benefits was called off after negotiations. | Not reported by Channel 5 | Not reported by ITV | |
| More than 9,000 people queued to get into the grounds on the first day. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Seven British players failed to make it past day one. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Fran Jones lost her first-round match. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
Tuesday 30 June 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Serena Williams returned to Wimbledon singles after a four-year absence. | Reported by BBC One | |
| Serena Williams is 44 years old and a 23-time Grand Slam champion. | Reported by Channel 5 | Reported by BBC One |
| Katie Swan, Arthur Ferry, and Jacob Fernley advanced to the second round of Wimbledon. | Reported by BBC One | |
| Multiple British players lost in the first two days of Wimbledon, with reported totals ranging from 10 to 15. | Reported by Channel 5 | Reported by BBC One |
| Only on one channel | ||
| Serena Williams received a wild card to enter the Wimbledon singles tournament. | Not reported by Channel 5 | Reported by BBC One |
| Serena Williams' first-round opponent was Maya Joint, a 20-year-old Australian ranked 87th. | Not reported by Channel 5 | Reported by BBC One |
| Serena Williams lost her first-round match to Maya Joint. | Not reported by Channel 5 | Reported by BBC One |
| Defending champion Iga Swiatek won a three-set match against Taylor Townsend. | Reported by Channel 5 | Not reported by BBC One |
Thursday 2 July 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Four British players were in the singles draw and all played on July 2. | Reported by BBC One | Reported by ITV |
| Katie Swann played Madison Keys on Court One. | Reported by BBC One | Reported by ITV |
| Katie Swann nearly retired two years ago due to a back injury. | Reported by BBC One | Reported by ITV |
| The Princess of Wales visited Wimbledon, greeted fans, helped in the ticket office, and watched Arthur Ferry's match. | ||
| Arthur Ferry played Otto Vertinen on Court 18. | Reported by BBC One | Reported by ITV |
| Arthur Ferry lost the first set, won the second, and was leading in the third set. | Reported by ITV | |
| Jacob Fearnley and Jan Choynski were scheduled to play later. | Reported by BBC One | Reported by ITV |
| Defending champion Iga Swantek was scheduled to play later on Centre Court. | Reported by BBC One | Reported by ITV |
| Only on one channel | ||
| Arthur Ferry won the third set to take a 2-1 lead in sets. | Not reported by BBC One | |
| Katie Swann was down 2-0 in the first set against Madison Keys. | Not reported by ITV | |
Monday 6 July 2026
| Claim | | | |
|---|---|---|---|
| Reported by a few · 2 channels | |||
| Wimbledon is entering its second week. | Reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Arthur Ferry is the only remaining British player in the singles. | Reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Arthur Ferry is 23 years old. | Reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Arthur Ferry will face Grigor Dimitrov on centre court. | Reported by BBC One | Not reported by ITV | |
| Only on one channel | |||
| Arthur Ferry was born in France. | Not reported by Channel 5 | Not reported by ITV | |
| Arthur Ferry is ranked 114th in the world. | Not reported by Channel 5 | Not reported by ITV | |
| This is the first time two wildcards have met in the fourth round at Wimbledon. | Not reported by BBC One | Not reported by ITV | |
| Grigor Dimitrov was two sets up against Yannick Sinner last year before injury forced retirement. | Not reported by Channel 5 | Not reported by ITV | |
| The opening match on centre court is Alexandra Iala vs Jasmine Paolina. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Iala beat defending champion Iga Swiatek in the previous round. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| The weather at Wimbledon is sunny. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Arthur Ferry beat Grigor Dimitrov in a five-set thriller. | Not reported by Channel 5 | Not reported by BBC One | |
| Ferry's 24th birthday falls on Sunday, the day of the men's singles final. | Not reported by Channel 5 | Not reported by BBC One | |
| Ferry had never previously won a five-set match. | Not reported by Channel 5 | Not reported by BBC One | |
Tuesday 7 July 2026
| Claim | | | |
|---|---|---|---|
| Reported by a few · 2 channels | |||
| Arthur Ferry is ranked 114th in the world. | Reported by Channel 5 | Not reported by ITV | |
| Arthur Ferry became the first British wildcard to reach the Wimbledon quarterfinals in the open era. | Reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Arthur Ferry grew up five minutes from the All England Club. | Reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Only on one channel | |||
| Arthur Ferry was born in France. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| This is the first time two wildcards have met in the fourth round at Wimbledon. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| Grigor Dimitrov was two sets up against Yannick Sinner last year before injury forced retirement. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Ferry's 24th birthday falls on Sunday, the day of the men's singles final. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Ferry had never previously won a five-set match. | Not reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Arthur Ferry will face Italy's Flavio Cobolli in the quarterfinals. | Not reported by BBC One | Not reported by ITV | |
| Novak Djokovic and defending champion Jannik Sinner are competing for a place in the semifinals. | Not reported by Channel 5 | Not reported by ITV | |
| Naomi Osaka defeated top seed Aryna Sabalenka to reach the quarterfinals. | Not reported by Channel 5 | Not reported by ITV | |
| Naomi Osaka will play Karolina Muchova in the quarterfinals. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Coco Gauff reached the Wimbledon semi-finals for the first time. | Not reported by Channel 5 | Not reported by ITV | |
| Coco Gauff lost the first set to Jessica Pegula before winning the match. | Not reported by Channel 5 | Not reported by ITV | |
| Jannik Sinner was trailing 3-2 in the first set of his quarterfinal match. | Not reported by Channel 5 | Not reported by ITV | |
Wednesday 8 July 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Arthur Ferry grew up five minutes from the All England Club. | Reported by Channel 5 | Not reported by Channel 4 | Reported by ITV | |
| Ferry is the second wildcard in history to reach the Wimbledon semi-finals, and the first British wildcard to do so. | Not reported by Channel 5 | Reported by BBC One | ||
| Reported by a few · 2 channels | ||||
| Arthur Ferry was born in France. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV | |
| Arthur Ferry is ranked 114th in the world. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Arthur Ferry will face Italy's Flavio Cobolli in the quarterfinals. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Ferry is playing in his first Grand Slam quarterfinal. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Ferry beat Flavio Cobolli in straight sets in the quarterfinal. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | |
| Queen Camilla was in the royal box watching the match. | Reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | |
| Only on one channel | ||||
| Ferry's 24th birthday falls on Sunday, the day of the men's singles final. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV |
| Arthur Ferry became the first British wildcard to reach the Wimbledon quarterfinals in the open era. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Ferry is nicknamed 'King Arthur'. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Ferry beat Grigor Dimitrov in a five-set match in the previous round. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Ferry will win £900,000 in prize money for reaching the semi-final. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Ferry had a scholarship to Stanford University. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | |
| Ferry was ranked more than 100 places below Cobolli. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | |
| Ferry beat Cabolli earlier this year. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
Thursday 9 July 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Ferry beat Flavio Cobolli in straight sets in the quarterfinal. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Reported by ITV | |
| Reported by a few · 2–3 channels | |||||
| Ferry is the second wildcard in history to reach the Wimbledon semi-finals, and the first British wildcard to do so. | Not reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Ferry will play Alexander Zverev in the men's semi-finals. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry grew up in Wimbledon and had never previously advanced past the second round of a Grand Slam. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||
| Ferry will win £900,000 in prize money for reaching the semi-final. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Queen Camilla attended Ferry's quarter-final match on Centre Court. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry's parents, Loic and Olivia, were watching the quarter-final. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry was outside the top 500 18 months ago and will finish at least world number 36 after the tournament. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| The women's semi-finals featured Coco Gauff, Karolina Muchova, Marta Kostyuk, and Linda Noskova. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| All four women's semi-finalists are first-time Wimbledon semi-finalists in the open era. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Karolina Muchova beat Coco Gauff in a deciding set tie-break. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Muchova will play her Czech compatriot Linda Noskova in Saturday's final. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Linda Noskova beat Marta Kostyuk of Ukraine in straight sets. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Paralympian Sarah Storey announced her retirement from international competition, having won 30 Paralympic medals including 19 golds. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| 13 teenagers will work at the Wimbledon tournament this summer as their first ever paid jobs. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| George Turner runs Carnies Community, a South London youth project. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| One former participant, Saskia, used the Wimbledon fortnight as a springboard to full-time employment. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
Friday 10 July 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Arthur Ferry is a British wildcard playing in the Wimbledon men's semi-final. | Not reported by ITV | Reported by Sky News | |||
| Reported by a few · 2–3 channels | |||||
| Ferry will play Alexander Zverev in the men's semi-finals. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| The winner of the Ferry-Zverev semi-final will play Yannick Sinner or Novak Djokovic in the final. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Zverev defeated Ferry in straight sets to reach his first Wimbledon final. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Sky News | ||
| Only on one channel | |||||
| Arthur Ferry is ranked 114th in the world. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Ferry will win £900,000 in prize money for reaching the semi-final. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Ferry was outside the top 500 18 months ago and will finish at least world number 36 after the tournament. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The match is scheduled for Centre Court at 1:30pm. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry defeated Flavio Cobolli in straight sets in the quarterfinal. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry received praise from the Princess of Wales and the Prime Minister. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry plays on the challenger circuit and received a wildcard after reaching the second round of the Australian Open. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry is 5 feet 9 inches tall; Zverev is 6 feet 6 inches tall. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry has previously been a hitting partner for top players. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Djokovic is a seven-time Wimbledon champion; Sinner is the reigning champion. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
Saturday 11 July 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Muchova will play her Czech compatriot Linda Noskova in Saturday's final. | Reported by BBC One | Reported by Channel 4 |
| British wheelchair doubles pair Alfie Hewitt and Gordon Reed won their seventh Wimbledon title and 25th Grand Slam title, coming from a set down. | Reported by BBC One | |
| Henry Patton (or Payton) and a Finnish partner (Heliavara or Gilevara) won the men's doubles title, their second Wimbledon title. | Reported by BBC One | Reported by Channel 4 |
| Mukova saved five match points in the second set. | ||
| Only on one channel | ||
| Karolina Muchova beat Coco Gauff in a deciding set tie-break. | Reported by BBC One | Not reported by Channel 4 |
| Linda Noskova beat Marta Kostyuk of Ukraine in straight sets. | Reported by BBC One | Not reported by Channel 4 |
| Linda Noskova won the women's singles final. | Reported by BBC One | Not reported by Channel 4 |
| Noskova led 5-2 in the deciding set at the time of the report. | Not reported by BBC One | Reported by Channel 4 |
| Noskova is the youngest Wimbledon women's singles winner since 2011. | Not reported by Channel 4 | |
| Hewitt will face Oda in the wheelchair singles final the following day. | Not reported by BBC One | Reported by Channel 4 |
| Noskova won the first set 6-1. | Not reported by BBC One | |
| Noskova regrouped strongly in the final set after losing the second. | Not reported by Channel 4 | |
| Both finalists survived match points earlier in the tournament. | Not reported by Channel 4 | |
Sunday 12 July 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Jannik Sinner retained the Wimbledon men's singles title. | Reported by Channel 5 | Reported by Channel 4 | Reported by Sky News | ||
| Reported by a few · 2–3 channels | |||||
| The Wimbledon men's final was a four-set match. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Alexander Zverev won the first set on a tie-break. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV | Not reported by Sky News | |
| Jannik Sinner won the second set on a tie-break. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV | Not reported by Sky News | |
| Alexander Zverev suffered a knee injury in the third set. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| Sinner's victory was reported as his fifth or sixth Grand Slam title. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| At the time of broadcast, Sinner had leveled the match and was leading or tied in the third set. | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | ||
| Only on one channel | |||||
| Alexander Zverev has diabetes and was managing it during the match. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Sinner's mother left the stadium during the match because she found it difficult to watch. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| The Prince and Princess of Wales attended the Wimbledon men's final with their children. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Sinner has won ten consecutive matches against Zverev. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| The match lasted 3 hours and 46 minutes. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
Monday 13 July 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Ferry beat Flavio Cobolli in straight sets in the quarterfinal. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Reported by ITV | Reported by Sky News |
| Reported by a few · 2–3 channels | |||||
| Arthur Ferry grew up five minutes from the All England Club. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Ferry is the second wildcard in history to reach the Wimbledon semi-finals, and the first British wildcard to do so. | Not reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Queen Camilla was in the royal box watching the match. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ferry will play Alexander Zverev in the men's semi-finals. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Arthur Fery met the Queen and the Prince and Princess of Wales; the Queen wished him a happy birthday, the Princess of Wales gave him a birthday card, and he invited her children to play tennis. | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Only on one channel | |||||
| Yannick Sinner retained the men's title at Wimbledon. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Arthur Fery is now the British number one. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Arthur Fery turned 24. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Monday 13 July 2026 | 13s 0.6% | — | 2m 35s 2.8% | — | — | — | — | — |
| Sunday 12 July 2026 | 17s 13.7% | — | 2m 35s 8.7% | — | 1m 9s 5.1% | — | 1m 54s 6.3% | 1m 2.1% |
| Saturday 11 July 2026 | — | — | 11m 24s 55.1% | — | 1m 44s 6.9% | — | — | — |
| Friday 10 July 2026 | 20s 0.6% | — | 7m 46s 9.7% | — | 3m 13s 7.1% | — | 2m 27s 3.7% | 3m 15s 6.9% |
| Thursday 9 July 2026 | 3m 7s 8.1% | — | 6m 4s 6.1% | — | — | — | — | 5m 42s 10.8% |
| Wednesday 8 July 2026 | 3m 33s 10.2% | — | 9m 10s 9.8% | — | 2m 12s 4.4% | — | 2m 45s 5.3% | — |
| Tuesday 7 July 2026 | 4m 9.1% | — | 4m 53s 7.7% | — | — | — | — | — |
| Monday 6 July 2026 | 20s 0.8% | — | 1m 55s 3.4% | — | — | — | 2m 6s 3.4% | — |
| Sunday 5 July 2026 | — | — | 13m 58s 23.5% | — | — | — | — | — |
| Saturday 4 July 2026 | — | — | 3m 32s 10.4% | — | — | — | — | — |
| Friday 3 July 2026 | — | — | 2m 17s 2.0% | — | — | — | — | — |
| Thursday 2 July 2026 | — | — | 2m 21s 3.2% | — | — | — | 1m 44s 2.5% | — |
| Wednesday 1 July 2026 | — | — | 3m 21s 5.5% | — | — | — | — | — |
| Tuesday 30 June 2026 | 3m 26s 9.0% | — | 6m 53s 8.0% | — | — | — | — | — |
| Monday 29 June 2026 | 3m 29s 10.3% | — | 7m 11s 7.6% | — | — | — | 2m 20s 5.2% | — |




